Demo Place2
This is the overview page where you can see the state of open data across each key dataset.
Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
---|---|---|---|---|---|---|
Real-Time Transit | - | Submit information | ||||
Annual Budget | - | Submit information | ||||
Expenditure (detailed) | - | Submit information | ||||
Election results | - | Submit information | ||||
Air Quality | - | Submit information | ||||
Transport Timetables | - | Submit information | ||||
Public Facilities | - | Submit information | ||||
Crime statistics | - | Submit information | ||||
Procurement contracts | - | Submit information | ||||
Food safety inspections | - | Submit information | ||||
Traffic accidents | - | Submit information | ||||
Building permits | - | Submit information | ||||
Service Requests | - | Submit information | ||||
Business Permits | - | Submit information | ||||
Business Listings | - | Submit information | ||||
Company Register | - | Submit information | ||||
National Statistics | - | Submit information | ||||
Legislation | - | Submit information | ||||
National Map | - | Submit information | ||||
Postcodes / Zipcodes | - | Submit information | ||||
Pollutant Emissions | - | Submit information |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Demo Place2:
With submissions from: